<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Grapevine &#187; Industry News</title>
	<atom:link href="http://www.medicalgrapevineasia.com/mg/category/main/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalgrapevineasia.com/mg</link>
	<description>Medical News and magazine</description>
	<lastBuildDate>Mon, 20 May 2013 02:20:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BMS and Ambrx collaborate in diabetes and heart failure novel biologics programmes</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/11/06/bms-and-ambrx-collaborate-in-diabetes-and-heart-failure-novel-biologics-programmes/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/11/06/bms-and-ambrx-collaborate-in-diabetes-and-heart-failure-novel-biologics-programmes/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:57:16 +0000</pubDate>
		<dc:creator>MG</dc:creator>
		
		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1351</guid>
		<description><![CDATA[Bristol-Myers Squibb Company (BMS) and Ambrx Inc are collaborating in novel biologics programmes, under which BMS will receive exclusive worldwide rights to research, develop and commercialise biologics based on Ambrx’s research surrounding the fibroblast growth factor 21 (FGF-21) protein, for potential use in type 2 diabetes treatment, and the relaxin hormone, for potential use in [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/11/06/bms-and-ambrx-collaborate-in-diabetes-and-heart-failure-novel-biologics-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Jude Medical launches the industry’s first quadripolar pacing system in India</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/11/06/st-jude-medical-launches-the-industry%e2%80%99s-first-quadripolar-pacing-system-in-india/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/11/06/st-jude-medical-launches-the-industry%e2%80%99s-first-quadripolar-pacing-system-in-india/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:54:30 +0000</pubDate>
		<dc:creator>MG</dc:creator>
		
		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1349</guid>
		<description><![CDATA[St Jude Medical, Inc., a global medical device company, recently received approval of the industry’s first quadripolar pacing system for cardiac resynchronisation therapy defibrillators (CRT-Ds) in India. The system, Promote QuadraTM CRT-D, offers physicians the ability to more effectively and efficiently manage the ever-changing pacing needs of patients with heart failure. Cardiac resynchronisation therapy, delivered [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/11/06/st-jude-medical-launches-the-industry%e2%80%99s-first-quadripolar-pacing-system-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis Onbrez® Breezhaler® (indacaterol) approved in Singapore to treat COPD</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/11/06/novartis-onbrez%c2%ae-breezhaler%c2%ae-indacaterol-approved-in-singapore-to-treat-copd/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/11/06/novartis-onbrez%c2%ae-breezhaler%c2%ae-indacaterol-approved-in-singapore-to-treat-copd/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:51:11 +0000</pubDate>
		<dc:creator>MG</dc:creator>
		
		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1347</guid>
		<description><![CDATA[The Singapore Health Sciences Authority has approved Onbrez® Breezhaler® (indacaterol, Novartis) for maintenance treatment of airflow obstruction in adult patients with chronic obstructive pulmonary disease (COPD). In a study carried out in Hong Kong, India, Japan, Korea, Singapore and Taiwan, Onbrez® Breezhaler® 150mcg and 300mcg, as compared with placebo, have shown to significantly improve lung [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/11/06/novartis-onbrez%c2%ae-breezhaler%c2%ae-indacaterol-approved-in-singapore-to-treat-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer to support WHO and Stop Tuberculosis Partnership in fighting tuberculosis</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/09/28/bayer-to-support-who-and-stop-tuberculosis-partnership-in-fighting-tuberculosis/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/09/28/bayer-to-support-who-and-stop-tuberculosis-partnership-in-fighting-tuberculosis/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:46:55 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>

		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1184</guid>
		<description><![CDATA[Bayer HealthCare is supporting the World Health Organization (WHO) and the Stop Tuberculosis Partnership in fighting multidrugresistant tuberculosis (MDR-TB). Bayer is making 620,000 tablets of the moxifloxacin available to WHO, which will provide the antibiotic to China&#8217;s national TB programme through the Stop TB Partnership’s Global Drug Facility. TB causes more than nine million illnesses [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/09/28/bayer-to-support-who-and-stop-tuberculosis-partnership-in-fighting-tuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott expanding manufacturing capacity in China to meet demands of fast-growing nutrition market</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/09/28/abbott-expanding-manufacturing-capacity-in-china-to-meet-demands-of-fast-growing-nutrition-market/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/09/28/abbott-expanding-manufacturing-capacity-in-china-to-meet-demands-of-fast-growing-nutrition-market/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:44:10 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Paediatrics]]></category>

		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1182</guid>
		<description><![CDATA[Abbott will be investing US$230 million to build a state-of-the-art nutrition manufacturing facility in Jiaxing, China. When completed, the plant will become Abbott’s first fully integrated spray drying, blending and packaging facility in China. The facility represents Abbott’s largest investment in China to date. Abbott anticipates launching a number of new products across the paediatric [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/09/28/abbott-expanding-manufacturing-capacity-in-china-to-meet-demands-of-fast-growing-nutrition-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK and Enigma Diagnostics collaborate on assay development and commercialisation of Enigma’s ML platform</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/09/28/gsk-and-enigma-diagnostics-collaborate-on-assay-development-and-commercialisation-of-enigma%e2%80%99s-ml-platform/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/09/28/gsk-and-enigma-diagnostics-collaborate-on-assay-development-and-commercialisation-of-enigma%e2%80%99s-ml-platform/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:42:01 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>

		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1180</guid>
		<description><![CDATA[GlaxoSmithKline (GSK) and Enigma Diagnostics Limited recently announced their collaboration on the assay development, commercialisation and supply of the Enigma® ML (mini-lab) system in Europe and other designated countries, including India, Brazil and Russia. Enigma® ML system is Enigma’s first in vitro diagnostic (IVD) instrument that has the potential to deliver raw sample-to-result diagnostic testing [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/09/28/gsk-and-enigma-diagnostics-collaborate-on-assay-development-and-commercialisation-of-enigma%e2%80%99s-ml-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK’s drug faces testing in Vietnam</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/09/08/gsk%e2%80%99s-drug-faces-testing-in-vietnam/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/09/08/gsk%e2%80%99s-drug-faces-testing-in-vietnam/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:50:54 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>

		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1050</guid>
		<description><![CDATA[Following the recall of GlaxoSmithKline’s antibiotic Augmentin® (amoxicillin clavulanate) in Hong Kong, the Drug Administration of Vietnam (DAV) is instructing its agencies to collect samples of the drug to test for plasticiser content. The DAV has also requested GSK’s office in Vietnam to work with its distributors to collect Augmentin® samples being sold in the [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/09/08/gsk%e2%80%99s-drug-faces-testing-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows Sutent® to be RCC drug of choice among US physicians</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/09/08/survey-shows-sutent%c2%ae-to-be-rcc-drug-of-choice-among-us-physicians/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/09/08/survey-shows-sutent%c2%ae-to-be-rcc-drug-of-choice-among-us-physicians/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:49:20 +0000</pubDate>
		<dc:creator>MG</dc:creator>
		
		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1046</guid>
		<description><![CDATA[The new US Physician &#38; Payer Forum report from world’s leading research firm Decision Resource revealed that 99 percent of surveyed physicians in US prescribe Sutent® (sunitib malate, Pfizer) for the treatment of renal cell carcinoma (RCC). Further, 89 percent prescribe Nexavar® (sorafenib, Bayer/Onyx) and 75 percent prescribe Avastin® (bevacizumab, Roche) for this indication. The [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/09/08/survey-shows-sutent%c2%ae-to-be-rcc-drug-of-choice-among-us-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New market report tells how global drug companies are adapting</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/09/08/new-market-report-tells-how-global-drug-companies-are-adapting/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/09/08/new-market-report-tells-how-global-drug-companies-are-adapting/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:48:42 +0000</pubDate>
		<dc:creator>MG</dc:creator>
		
		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1044</guid>
		<description><![CDATA[In their recent “Global Biopharma Outlook 2011: Major US and EU report”, Research and Markets states that there are two avenues of growth for global pharmaceutical companies in the year of 2011 and 2012 – emerging and innovation markets. According to the report, there are only a select few companies that have been able to [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/09/08/new-market-report-tells-how-global-drug-companies-are-adapting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA reviews safety data from Multaq® study</title>
		<link>http://www.medicalgrapevineasia.com/mg/2011/09/08/fda-reviews-safety-data-from-multaq%c2%ae-study/</link>
		<comments>http://www.medicalgrapevineasia.com/mg/2011/09/08/fda-reviews-safety-data-from-multaq%c2%ae-study/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:48:14 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.medicalgrapevineasia.com/mg/?p=1042</guid>
		<description><![CDATA[The US FDA is reviewing data from a clinical trial that aimed to evaluate the effects of the antiarrhythmic drug dronedarone (Multaq®, Sanofi Aventis) in patients with permanent atrial fibrillation. The 3,000-patient trial was recently halted after the data-monitoring committee found significant increase in cardiovascular (CV) events and mortality in patients receiving dronedarone, compared to [...]]]></description>
		<wfw:commentRss>http://www.medicalgrapevineasia.com/mg/2011/09/08/fda-reviews-safety-data-from-multaq%c2%ae-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
